HOME >Products >Power Generator >Inverter Generator
Inverter Generator(WH3500I)
Description:
Specification : Rated frequency (Hz) 50 Rated voltage (V) 230 Rated output power (kW) 1.0 Max output power (kW) 1.1 Rated rotation speed (rpm) 3000 DC output 12V 8A Power factor cos 1.0 Phase number Sing..
- Additional Description
- Make an Inquiry
Model: WH3500I
|
Voltage | 110 to 120 or 120 to 240V |
Rated output power | 5.0kW |
Maximum output power | 5.5kW |
Power factor | 1 |
No-load welding voltage | 65V |
Rated welding current | 180A |
engine model | WG390 13.0HP |
Operating | Voltage: 28 to 32V |
Starting mode | recoil/electric |
Applicable electrode | 2.0 to 4.0mm or 0.079 x 0.157-inch |
Size | 695 x 540 x 660mm |
Net weight | 100kg |
Gross weight | 102kg |
Rated frequency (Hz) | 50 |
Rated rotation speed (rpm) | 3000 |
A.C max output (kw) | 3.5 |
Rated voltage (V) | 230 |
N.W/G.W[Kg] | 67/69.5 |
DC output | 12V 8A |
Excitation system | Centrifugal weight system |
Fuel type | Diesel |
Fuel tank capacity(L) | 12.5 |
Fuel consumption(g/kw.h) | 282 |
Continues running hour on full tank(h) | 12 |
Noise level dB (A)/7m (zero load-full load) | 81 |
Engine Type | WD178/6HP |
Displacement [cc] | 296 |
Rated rotation speed (rpm) | 3600 |
Starting system | recoil starter or electric starter |
Safety/Quality Approvals: EPA, Number: WAN-NRSI-06-03, Issued by: Office of Transportation and Air Quality, Certification and Compliance Division, Issue Date: 28-Feb-2006 |
- Related Products
Inverter Generator(WH1500I)
Inverter Generator(WH8800I)
