HOME >Products >Water Pump >Gasoline Water Pump
Gasoline Water Pump(WH15CX)
Description:
Specification Inlet and outlet size 40 (1.5) Rated speed (HP/rpm) 3,600rpm Displacement 25m3/h Pump lift (m) 20m Suction height (m) 8m Engine model WG90 Displacement 87ml Engine max output Hp/rpm: 2.6/3..
- Additional Description
- Make an Inquiry
Model:WH15CX |
Inlet and outlet size(mm) | 40 (1.5") |
Rated speed (HP/rpm) | 3600 |
Displacement(m3/h) | 25 |
Pump lift (m) | 20 |
Suction height (m) | 8 |
engine model | WG90 |
Displacement | 87 |
Engine max output(HP/rpm) | 2.6/3600 |
Fuel volume (L) | 1.6 |
Bore x stroke(mm) | 54 x 38 |
Compression ratio | 8.5:1 |
Oil volume (L) | 0.37 |
Min fuel consumption g/HP-hour | 450g/HP-hour |
Ignition model | transistor magneto |
Start mode | recoil |
NW/GW (kg) | 17.8/18.5 |
Package dimensions (mm) | 480 x 345 x 400 |
Safety/Quality Approvals: EPA, Number: WAN-NRSI-06-03, Issued by: Office of Transportation and Air Quality, Certification and Compliance Division, Issue Date: 28-Feb-2006 |





