HOME >Products >Power Generator >Gasoline Generator
- Additional Description
- Make an Inquiry
Model:WH950
|
Rate frequency (Hz) | 50 |
Rated voltage (V) | 230 |
Rated output power (kW) | 0.65 |
Max output power (kW) | 0.75 |
Rated rotation speed (rpm) | 3000 |
DC output | 12V 8A |
Power factor cos | 1.0 |
Phase number | Single phase |
Noise level dB (A)/7m (zero load-full load) | 57 |
Fule tank[L] | 4 |
Overall dimensions [mm] ( L x W x H ) | 390x330x335 |
N.W/G.W[Kg] | 16/17 |
engine model | WG60 |
Engine type | 2-stroke |
Displacement [cc] | 63 |
Compression ratio | 8.5:1 |
RRated power [(HP/rpm] | 2.0/3600 |
Rated rotation speed (rpm) | 3600 |
T.C.I | with |
Spark plug | F6RTC |
Starting system | recoil starter |
Rotation direction (view from flywheel) | clockwise |
Fuel type | automotive unleaded gasoline |
Lube oil brand | SAE10W30 (above CC grade) |
Low oil alarm system | with |
Safety/Quality Approvals: EPA, Number: WAN-NRSI-06-03, Issued by: Office of Transportation and Air Quality, Certification and Compliance Division, Issue Date: 28-Feb-2006 |





