HOME >Products >Power Generator >Gasoline Generator
- Additional Description
- Make an Inquiry
Model:WK2000
|
Rated frequency (Hz) | 60 |
Rated voltage (V) | 120 |
Rated output power (kW) | 1.7 |
Max output power (kW) | 2.0 |
Rated rotation speed (rpm) | 3600 |
DC output | 12V 8A |
Power factor cos | 1.0 |
Phase number | Single phase |
Noise level dB (A)/7m (zero load-full load) | 68-70 |
Fule tank[L] | 20 |
Overall dimensions [mm] ( L x W x H ) | 570X465X500 |
N.W/G.W[Kg] | 40/41 |
engine model | WG160 |
Engine type | single cylinder, 4-stroke, air-cooled, OHV, gasoline engine |
Displacement [cc] | 163 |
Compression ratio | 8.5:1 |
Rated power(Hp/rpm) | 5.5/3600 |
Rated rotation speed (rpm) | 3600 |
T.C.I | with |
Spark plug | F6RTC |
Starting system | recoil starter |
Rotation direction (view from flywheel) | clockwise |
Fuel type | automotive unleaded gasoline |
Lube oil brand | SAE10W30 (above CC grade) |
Low oil alarm system | with |
Safety/Quality Approvals: EPA, Number: WAN-NRSI-06-03, Issued by: Office of Transportation and Air Quality, Certification and Compliance Division, Issue Date: 28-Feb-2006 |





